Usage Statistics for www.aardvarkclay.com

Summary Period: September 2011
Generated 01-Oct-2011 00:46 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for September 2011
Total Hits 682809
Total Files 590053
Total Pages 53579
Total Visits 15272
Total KBytes 13 GB
Total Unique Sites 9905
Total Unique URLs 3538
Total Unique Referrers 1556
Total Unique User Agents 1243
. Avg Max
Hits per Hour 948 6672
Hits per Day 22760 40481
Files per Day 19668 35471
Pages per Day 1785 3013
Visits per Day 509 842
KBytes per Day 443.69 MB 1.51 GB
Hits by Response Code
Code 200 - OK 590053
Code 206 - Partial Content 9592
Code 301 - Moved Permanently 4
Code 304 - Not Modified 65519
Code 400 - Bad Request 123
Code 401 - Unauthorized 3
Code 403 - Forbidden 46
Code 404 - Not Found 17431
Code 405 - Method Not Allowed 38

Daily usage for September 2011

Daily Statistics for September 2011
Day Hits Files Pages Visits Sites KBytes
1 25717 3.77% 22431 3.80% 2052 3.83% 565 3.70% 542 5.47% 411.3 MB 3.09%
2 23712 3.47% 19698 3.34% 2852 5.32% 477 3.12% 416 4.20% 393.32 MB 2.95%
3 18384 2.69% 16425 2.78% 1857 3.47% 417 2.73% 394 3.98% 370.88 MB 2.79%
4 15669 2.29% 13380 2.27% 1137 2.12% 385 2.52% 384 3.88% 294.24 MB 2.21%
5 14784 2.17% 13310 2.26% 1058 1.97% 445 2.91% 426 4.30% 287.2 MB 2.16%
6 20217 2.96% 18226 3.09% 1723 3.22% 499 3.27% 459 4.63% 362.28 MB 2.72%
7 25870 3.79% 22179 3.76% 1498 2.80% 538 3.52% 519 5.24% 444.88 MB 3.34%
8 21519 3.15% 18438 3.12% 1981 3.70% 509 3.33% 476 4.81% 395.48 MB 2.97%
9 21411 3.14% 18171 3.08% 1818 3.39% 533 3.49% 431 4.35% 406.21 MB 3.05%
10 18554 2.72% 16883 2.86% 1225 2.29% 436 2.85% 501 5.06% 314.37 MB 2.36%
11 14290 2.09% 13159 2.23% 1601 2.99% 383 2.51% 377 3.81% 305.95 MB 2.30%
12 27740 4.06% 24288 4.12% 1941 3.62% 513 3.36% 489 4.94% 455.41 MB 3.42%
13 23214 3.40% 20561 3.48% 1554 2.90% 592 3.88% 559 5.64% 376.12 MB 2.83%
14 28133 4.12% 22709 3.85% 1372 2.56% 532 3.48% 558 5.63% 470.65 MB 3.54%
15 21679 3.17% 18642 3.16% 1475 2.75% 529 3.46% 536 5.41% 388.5 MB 2.92%
16 22718 3.33% 19721 3.34% 1790 3.34% 470 3.08% 482 4.87% 412.71 MB 3.10%
17 17698 2.59% 15718 2.66% 1872 3.49% 402 2.63% 377 3.81% 307.72 MB 2.31%
18 14543 2.13% 13416 2.27% 1201 2.24% 413 2.70% 420 4.24% 247.69 MB 1.86%
19 25299 3.71% 20483 3.47% 2390 4.46% 536 3.51% 539 5.44% 407.08 MB 3.06%
20 39512 5.79% 35471 6.01% 3013 5.62% 842 5.51% 905 9.14% 712.96 MB 5.36%
21 40481 5.93% 34869 5.91% 2347 4.38% 819 5.36% 802 8.10% 764.46 MB 5.74%
22 29087 4.26% 24367 4.13% 2170 4.05% 597 3.91% 672 6.78% 487.36 MB 3.66%
23 22342 3.27% 19068 3.23% 1762 3.29% 459 3.01% 495 5.00% 366.59 MB 2.75%
24 17115 2.51% 14400 2.44% 1130 2.11% 429 2.81% 436 4.40% 316.33 MB 2.38%
25 17965 2.63% 15800 2.68% 2091 3.90% 399 2.61% 443 4.47% 358.34 MB 2.69%
26 20751 3.04% 18641 3.16% 1904 3.55% 493 3.23% 507 5.12% 463.58 MB 3.48%
27 19376 2.84% 15198 2.58% 1313 2.45% 522 3.42% 531 5.36% 363.91 MB 2.73%
28 23226 3.40% 19314 3.27% 1845 3.44% 512 3.35% 518 5.23% 423.66 MB 3.18%
29 24368 3.57% 22208 3.76% 1613 3.01% 533 3.49% 561 5.66% 457.7 MB 3.44%
30 27435 4.02% 22879 3.88% 1994 3.72% 542 3.55% 859 8.67% 1.51 GB 11.60%

Hourly usage for September 2011

Hourly Statistics for September 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 770 23115 3.39% 670 20104 3.41% 62 1876 3.50% 11.49 MB 344.66 MB 2.59%
1 575 17264 2.53% 539 16193 2.74% 69 2085 3.89% 9.86 MB 295.78 MB 2.22%
2 326 9796 1.43% 304 9120 1.55% 32 961 1.79% 6.79 MB 203.61 MB 1.53%
3 265 7956 1.17% 234 7025 1.19% 44 1330 2.48% 5.52 MB 165.57 MB 1.24%
4 199 5988 0.88% 178 5347 0.91% 42 1264 2.36% 4.74 MB 142.22 MB 1.07%
5 224 6737 0.99% 199 5971 1.01% 38 1169 2.18% 5.41 MB 162.18 MB 1.22%
6 303 9093 1.33% 271 8154 1.38% 36 1092 2.04% 4.98 MB 149.4 MB 1.12%
7 349 10480 1.53% 307 9215 1.56% 44 1337 2.50% 5.93 MB 177.91 MB 1.34%
8 568 17052 2.50% 537 16114 2.73% 41 1235 2.31% 8.2 MB 245.89 MB 1.85%
9 849 25497 3.73% 761 22855 3.87% 62 1864 3.48% 15.17 MB 455.12 MB 3.42%
10 1176 35281 5.17% 1010 30312 5.14% 72 2173 4.06% 21.04 MB 631.1 MB 4.74%
11 1443 43299 6.34% 1170 35122 5.95% 80 2408 4.49% 25.07 MB 752.08 MB 5.65%
12 1685 50577 7.41% 1357 40719 6.90% 99 2986 5.57% 28.29 MB 848.75 MB 6.38%
13 1478 44362 6.50% 1289 38672 6.55% 91 2733 5.10% 24.08 MB 722.47 MB 5.43%
14 1614 48446 7.10% 1356 40689 6.90% 86 2594 4.84% 31.14 MB 934.11 MB 7.02%
15 1417 42521 6.23% 1227 36836 6.24% 97 2925 5.46% 25.45 MB 763.58 MB 5.74%
16 1578 47343 6.93% 1342 40284 6.83% 111 3332 6.22% 28.45 MB 853.4 MB 6.41%
17 1615 48471 7.10% 1389 41683 7.06% 134 4042 7.54% 30.89 MB 926.77 MB 6.96%
18 1268 38059 5.57% 1036 31093 5.27% 103 3095 5.78% 25.65 MB 769.56 MB 5.78%
19 1234 37028 5.42% 1088 32666 5.54% 111 3335 6.22% 32.57 MB 977.09 MB 7.34%
20 1015 30460 4.46% 883 26495 4.49% 99 2991 5.58% 24.66 MB 739.81 MB 5.56%
21 1014 30445 4.46% 917 27537 4.67% 87 2626 4.90% 23.77 MB 713.24 MB 5.36%
22 958 28755 4.21% 839 25179 4.27% 73 2210 4.12% 25.69 MB 770.79 MB 5.79%
23 826 24784 3.63% 755 22668 3.84% 63 1916 3.58% 18.85 MB 565.65 MB 4.25%

Top 100 of 3538 Total URLs
# Hits KBytes URL
1 16112 2.36% 203.57 MB 1.53% /
2 9912 1.45% 600.23 MB 4.51% /GeneratedItems/CSScriptLib.js
3 4007 0.59% 476.23 MB 3.58% /pdf/Duncan2010.pdf
4 2500 0.37% 126.29 MB 0.95% /new_pages/catalog_menu.html
5 2101 0.31% 645.2 MB 4.85% /pdf/MaycoColors2010.pdf
6 1475 0.22% 32.26 MB 0.24% /new_pages/clays.html
7 1229 0.18% 10.68 MB 0.08% /new_pages/glaze.html
8 996 0.15% 17.24 MB 0.13% /catalog_pages/map.html
9 994 0.15% 13.84 MB 0.10% /new_pages/equipment_home.html
10 897 0.13% 8.7 MB 0.07% /usage/
11 788 0.12% 1.79 GB 13.81% /pdf/newsletters/Publication32summer2011.pdf
12 710 0.10% 18.89 MB 0.14% /catalog_pages/coleman_glazes.html
13 682 0.10% 12.49 MB 0.09% /new_pages/class_home.html
14 656 0.10% 10.71 MB 0.08% /catalog_pages/bisqueware_main.html
15 637 0.09% 5.26 MB 0.04% /new_pages/kilns_home.html
16 637 0.09% 10.47 MB 0.08% /new_pages/santaana_home.html
17 634 0.09% 1.06 GB 8.15% /pdf/newsletters/Publication33fall2011.pdf
18 600 0.09% 9.09 MB 0.07% /new_pages/specials.html
19 552 0.08% 1.87 MB 0.01% /usage/usage_201008.html
20 495 0.07% 7.84 MB 0.06% /new_pages/about.html
21 487 0.07% 69.68 MB 0.52% /catalog_pages/mayco_bisque.html
22 484 0.07% 17.53 MB 0.13% /catalog_pages/lowfire_glaze.html
23 473 0.07% 28.61 MB 0.21% /catalog_pages/refractories.html
24 465 0.07% 13.08 MB 0.10% /glass_web/glass_home.html
25 457 0.07% 12.55 MB 0.09% /new_pages/distributor_list.html
26 444 0.07% 9.2 MB 0.07% /new_pages/technical_home.html
27 439 0.06% 38.25 MB 0.29% /pdf/MaycoPricing2010.pdf
28 420 0.06% 6.37 MB 0.05% /new_pages/vegas_home.html
29 413 0.06% 27.33 MB 0.21% /catalog_pages/duncan_bisque.html
30 410 0.06% 39.83 MB 0.30% /pdf/technical/Basics of slip casting.pdf
31 407 0.06% 20.01 MB 0.15% /catalog_pages/conetenclay.html
32 396 0.06% 15.67 MB 0.12% /new_pages/links.html
33 385 0.06% 773.94 MB 5.81% /pdf/newsletters/lvnewsletter.pdf
34 367 0.05% 10.48 MB 0.08% /catalog_pages/pyrometers.html
35 359 0.05% 9.51 MB 0.07% /catalog_pages/tools_main.html
36 349 0.05% 16.44 MB 0.12% /catalog_pages/cress_prices.html
37 324 0.05% 12.66 MB 0.10% /catalog_pages/aardvark_cone10.html
38 277 0.04% 9.4 MB 0.07% /catalog_pages/conefiveclay.html
39 262 0.04% 10.02 MB 0.08% /catalog_pages/cress_electric.html
40 250 0.04% 14.51 MB 0.11% /catalog_pages/stains.html
41 249 0.04% 39.67 MB 0.30% /pdf/mkm_stamps/mkm_stamps.pdf
42 247 0.04% 16.38 MB 0.12% /catalog_pages/china_paints.html
43 246 0.04% 6.56 MB 0.05% /catalog_pages/as_glazes.html
44 244 0.04% 4.04 MB 0.03% /catalog_pages/amaco_cone5.html
45 232 0.03% 8.18 MB 0.06% /catalog_pages/glaze_chemicals.html
46 224 0.03% 12.7 MB 0.10% /new_pages/msds.html
47 223 0.03% 4.77 MB 0.04% /catalog_pages/aardvark_lowfiregl.html
48 208 0.03% 10.22 MB 0.08% /catalog_pages/tools_3.html
49 201 0.03% 7.52 MB 0.06% /catalog_pages/china_supplies.html
50 201 0.03% 6.53 MB 0.05% /catalog_pages/lowfireclay.html
51 193 0.03% 4.57 MB 0.03% /catalog_pages/brent_wheels.html
52 192 0.03% 6.48 MB 0.05% /catalog_pages/wheel_accessories.html
53 182 0.03% 7.59 MB 0.06% /catalog_pages/misc_items2.html
54 179 0.03% 5.5 MB 0.04% /catalog_pages/tools_6.html
55 178 0.03% 8.7 MB 0.07% /catalog_pages/skutt.html
56 176 0.03% 6.44 MB 0.05% /catalog_pages/slip_mixing.html
57 175 0.03% 12.5 MB 0.09% /catalog_pages/books_videos.html
58 171 0.03% 3.39 MB 0.03% /catalog_pages/lusters.html
59 171 0.03% 6.31 MB 0.05% /catalog_pages/slab_rollers.html
60 165 0.02% 5.06 MB 0.04% /catalog_pages/slip_supplies.html
61 164 0.02% 3.33 MB 0.02% /catalog_pages/Coleman_decorating_colors.html
62 163 0.02% 6.1 MB 0.05% /catalog_pages/amaco_kilns.html
63 160 0.02% 5.19 MB 0.04% /catalog_pages/raku_kilns.html
64 158 0.02% 3.73 MB 0.03% /catalog_pages/abrasives.html
65 156 0.02% 6.84 MB 0.05% /catalog_pages/extruders_main.html
66 156 0.02% 4.36 MB 0.03% /new_pages/staff_pics.html
67 153 0.02% 19.39 MB 0.15% /pdf/raw_materials/Fluorspar.pdf
68 151 0.02% 3.95 MB 0.03% /catalog_pages/amaco_potterschoice.html
69 150 0.02% 4.21 MB 0.03% /catalog_pages/banding_wheels.html
70 150 0.02% 5.55 MB 0.04% /catalog_pages/tools_4.html
71 149 0.02% 4.51 MB 0.03% /catalog_pages/aardvark_raku.html
72 148 0.02% 4.4 MB 0.03% /catalog_pages/sieves.html
73 147 0.02% 8.79 MB 0.07% /pdf/clays/shrinkage_rates.pdf
74 143 0.02% 8.47 MB 0.06% /catalog_pages/duncan_bisque2.html
75 140 0.02% 12.17 MB 0.09% /pdf/duncan_pdf/in_glazes.pdf
76 137 0.02% 7.35 MB 0.06% /catalog_pages/glaze_mixing.html
77 135 0.02% 3.33 MB 0.03% /catalog_pages/jars_buckets.html
78 135 0.02% 3.89 MB 0.03% /catalog_pages/raw_clays.html
79 134 0.02% 2.15 MB 0.02% /catalog_pages/Coleman_decorating_slip.html
80 132 0.02% 3.68 MB 0.03% /catalog_pages/geil_electric.html
81 128 0.02% 3.03 MB 0.02% /catalog_pages/sponges.html
82 126 0.02% 3.03 MB 0.02% /catalog_pages/amaco_celebration.html
83 125 0.02% 4.15 MB 0.03% /catalog_pages/debcor_furniture.html
84 124 0.02% 2.28 MB 0.02% /catalog_pages/aprons.html
85 122 0.02% 3.57 MB 0.03% /catalog_pages/shimpo_wheels.html
86 117 0.02% 3.59 MB 0.03% /catalog_pages/spray_equip.html
87 116 0.02% 3.11 MB 0.02% /catalog_pages/non_firedclay.html
88 115 0.02% 3.59 MB 0.03% /catalog_pages/amaco_sahara.html
89 113 0.02% 3.02 MB 0.02% /catalog_pages/plaster_molds.html
90 112 0.02% 4.62 MB 0.03% /catalog_pages/misc_items1.html
91 112 0.02% 4.02 MB 0.03% /catalog_pages/misc_items3.html
92 110 0.02% 6.95 MB 0.05% /catalog_pages/brushes.html
93 108 0.02% 4.49 MB 0.03% /catalog_pages/pugmills.html
94 108 0.02% 2.5 MB 0.02% /catalog_pages/tools_2.html
95 108 0.02% 7.8 MB 0.06% /pdf/maycoglaze/strokencoat.pdf
96 106 0.02% 3.11 MB 0.02% /glass_web/spectrum_transparent.html
97 105 0.02% 9.01 MB 0.07% /pdf/CERAMIC_STUDIOS-1.pdf
98 102 0.01% 2.89 MB 0.02% /glass_web/glassline.html
99 101 0.01% 6.6 MB 0.05% /catalog_pages/geil_gaskilns.html
100 101 0.01% 2.44 MB 0.02% /catalog_pages/plasters.html

Top 10 of 3538 Total URLs By KBytes
# Hits KBytes URL
1 788 0.12% 1.79 GB 13.81% /pdf/newsletters/Publication32summer2011.pdf
2 634 0.09% 1.06 GB 8.15% /pdf/newsletters/Publication33fall2011.pdf
3 385 0.06% 773.94 MB 5.81% /pdf/newsletters/lvnewsletter.pdf
4 2101 0.31% 645.2 MB 4.85% /pdf/MaycoColors2010.pdf
5 9912 1.45% 600.23 MB 4.51% /GeneratedItems/CSScriptLib.js
6 4007 0.59% 476.23 MB 3.58% /pdf/Duncan2010.pdf
7 16112 2.36% 203.57 MB 1.53% /
8 22 0.00% 151.64 MB 1.14% /pdf/raw_materials/Silica Sand
9 2500 0.37% 126.29 MB 0.95% /new_pages/catalog_menu.html
10 27 0.00% 107.75 MB 0.81% /pdf/newsletters/Publication31spring2011.pdf

Top 10 of 275 Total Entry Pages
# Hits Visits URL
1 16112 2.36% 5687 37.91% /
2 897 0.13% 616 4.11% /usage/
3 2500 0.37% 529 3.53% /new_pages/catalog_menu.html
4 1475 0.22% 452 3.01% /new_pages/clays.html
5 1229 0.18% 272 1.81% /new_pages/glaze.html
6 349 0.05% 219 1.46% /catalog_pages/cress_prices.html
7 656 0.10% 188 1.25% /catalog_pages/bisqueware_main.html
8 247 0.04% 174 1.16% /catalog_pages/china_paints.html
9 224 0.03% 167 1.11% /new_pages/msds.html
10 132 0.02% 162 1.08% /catalog_pages/geil_electric.html

Top 10 of 278 Total Exit Pages
# Hits Visits URL
1 16112 2.36% 3158 21.18% /
2 897 0.13% 646 4.33% /usage/
3 996 0.15% 477 3.20% /catalog_pages/map.html
4 1475 0.22% 445 2.98% /new_pages/clays.html
5 2500 0.37% 435 2.92% /new_pages/catalog_menu.html
6 682 0.10% 242 1.62% /new_pages/class_home.html
7 710 0.10% 230 1.54% /catalog_pages/coleman_glazes.html
8 1229 0.18% 225 1.51% /new_pages/glaze.html
9 349 0.05% 223 1.50% /catalog_pages/cress_prices.html
10 473 0.07% 215 1.44% /catalog_pages/refractories.html

Top 30 of 9905 Total Sites
# Hits Files KBytes Visits Hostname
1 9395 1.38% 1275 0.22% 50.16 MB 0.38% 25 0.16% 71-128-79-105.ded.pacbell.net
2 4756 0.70% 1317 0.22% 21.71 MB 0.16% 2 0.01% imparser03.yandex.ru
3 3252 0.48% 3226 0.55% 442.29 MB 3.32% 525 3.44% b3090804.crawl.yahoo.net
4 3234 0.47% 3234 0.55% 51.75 MB 0.39% 15 0.10% 64-120-202-182.static.hostnoc.net
5 2993 0.44% 2991 0.51% 15.55 MB 0.12% 83 0.54% ip68-231-184-224.tc.ph.cox.net
6 2939 0.43% 1996 0.34% 29.48 MB 0.22% 25 0.16% lv-67-233-254-10.dhcp.embarqhsd.net
7 2888 0.42% 770 0.13% 13.12 MB 0.10% 7 0.05% www.dsusd.k12.ca.us
8 2796 0.41% 1397 0.24% 32.24 MB 0.24% 4 0.03% ip70-189-140-151.lv.lv.cox.net
9 2619 0.38% 2618 0.44% 83.14 MB 0.62% 2 0.01% bzq-114-71-13.static.bezeqint.net
10 2573 0.38% 2573 0.44% 0 B 0.00% 3 0.02% 86.35.217.89
11 2541 0.37% 597 0.10% 8.3 MB 0.06% 3 0.02% 56.142.188.72.cfl.res.rr.com
12 2490 0.36% 523 0.09% 37.05 MB 0.28% 17 0.11% adsl-69-234-199-103.dsl.irvnca.pacbell.net
13 2482 0.36% 1674 0.28% 120.86 MB 0.91% 18 0.12% 21-253.sbcusd.k12.ca.us
14 2465 0.36% 532 0.09% 11.12 MB 0.08% 4 0.03% 207.197.1.201
15 2284 0.33% 2282 0.39% 54.19 MB 0.41% 18 0.12% cpe-76-175-9-209.socal.res.rr.com
16 2017 0.30% 2015 0.34% 44.28 MB 0.33% 3 0.02% 190.115.0.139
17 1747 0.26% 1747 0.30% 29.61 MB 0.22% 35 0.23% lasvegas-nv-datacenter.com
18 1621 0.24% 1619 0.27% 24.93 MB 0.19% 5 0.03% netblock-68-183-0-220.dslextreme.com
19 1545 0.23% 758 0.13% 15.57 MB 0.12% 19 0.12% 67-127-41-1.viewpoint.org
20 1478 0.22% 643 0.11% 8.85 MB 0.07% 2 0.01% 50-89-245-32.res.bhn.net
21 1401 0.21% 1014 0.17% 42.64 MB 0.32% 3 0.02% pool-71-105-113-137.lsanca.dsl-w.verizon.net
22 1397 0.20% 582 0.10% 14.2 MB 0.11% 1 0.01% adsl-99-34-26-152.dsl.sndg02.sbcglobal.net
23 1324 0.19% 1324 0.22% 16.41 MB 0.12% 2 0.01% adsl-75-51-177-221.dsl.lsan03.sbcglobal.net
24 1307 0.19% 1296 0.22% 13.2 MB 0.10% 4 0.03% c-76-110-158-49.hsd1.fl.comcast.net
25 1299 0.19% 970 0.16% 16.34 MB 0.12% 7 0.05% 209.232.147.120
26 1239 0.18% 1040 0.18% 28.9 MB 0.22% 7 0.05% c-67-161-211-92.hsd1.ut.comcast.net
27 1219 0.18% 1215 0.21% 22.59 MB 0.17% 2 0.01% ip70-173-210-218.lv.lv.cox.net
28 1218 0.18% 903 0.15% 9.73 MB 0.07% 1 0.01% overload.ocfl.net
29 1188 0.17% 1166 0.20% 21.8 MB 0.16% 10 0.07% cpe-76-171-55-36.socal.res.rr.com
30 1184 0.17% 1184 0.20% 14.75 MB 0.11% 2 0.01% h-69-3-118-138.lsanca54.dynamic.covad.net

Top 10 of 9905 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3252 0.48% 3226 0.55% 442.29 MB 3.32% 525 3.44% b3090804.crawl.yahoo.net
2 839 0.12% 708 0.12% 121.62 MB 0.91% 7 0.05% pat-carlsbad.sdcoe.net
3 2482 0.36% 1674 0.28% 120.86 MB 0.91% 18 0.12% 21-253.sbcusd.k12.ca.us
4 2619 0.38% 2618 0.44% 83.14 MB 0.62% 2 0.01% bzq-114-71-13.static.bezeqint.net
5 930 0.14% 343 0.06% 76.47 MB 0.57% 320 2.10% msnbot-207-46-13-94.search.msn.com
6 792 0.12% 664 0.11% 59.01 MB 0.44% 8 0.05% ip68-4-101-176.oc.oc.cox.net
7 359 0.05% 356 0.06% 56.14 MB 0.42% 7 0.05% adsl-75-22-58-198.dsl.irvnca.sbcglobal.net
8 111 0.02% 108 0.02% 55.28 MB 0.42% 1 0.01% claruseye.com
9 2284 0.33% 2282 0.39% 54.19 MB 0.41% 18 0.12% cpe-76-175-9-209.socal.res.rr.com
10 3234 0.47% 3234 0.55% 51.75 MB 0.39% 15 0.10% 64-120-202-182.static.hostnoc.net

Top 30 of 1556 Total Referrers
# Hits Referrer
1 54341 7.96% - (Direct Request)
2 2351 0.34% http://www.google.com/url
3 1707 0.25% http://www.google.com/search
4 570 0.08% http://translate.googleusercontent.com/translate_c
5 461 0.07% http://www.bing.com/search
6 453 0.07% http://search.yahoo.com/search
7 376 0.06% http://www.blackpornpics.info/ebony-booty/
8 358 0.05% http://teenybopperclub2.com/
9 335 0.05% http://www.blackgirlyoung.com/ebony-teen-sex-pics/
10 333 0.05% http://mom-nude.hotmomsfucking.info/
11 332 0.05% http://www.google.com/imgres
12 328 0.05% http://www.blackgirlyoung.com/pictures-of-big-black-tits/
13 324 0.05% http://please-bang-my-wife.net/
14 324 0.05% http://wives-fucking.slutwifeporn.info/
15 323 0.05% http://www.bigtitshugeasses.info/big-black-boobs/
16 322 0.05% http://redheads-online.com/
17 318 0.05% http://www.hotnudegrannies.info/hot-young-lesbian-girls/
18 316 0.05% http://www.domaincrawler.com/aardvarkclay.com
19 310 0.05% http://moms-having-sex.hotmomsfucking.info/
20 304 0.04% http://www.blackgirlyoung.com/tiny-black-teen/
21 285 0.04% http://www.blackpornpics.info/free-ebony-pictures-gallery/
22 250 0.04% http://www.8hotlatinas.com/latinas-fucking/
23 249 0.04% http://webcache.googleusercontent.com/search
24 239 0.04% http://www.hotnakedwives.info/slut-wife/
25 238 0.03% http://milf-milfhunter.info/
26 180 0.03% http://electrical-wires.abarga.info
27 180 0.03% http://fudge.golu.info
28 180 0.03% http://gui-interface.golu.info
29 179 0.03% http://enesco.golu.info
30 179 0.03% http://family-planning-information-centers.golu.info

Top 20 of 2075 Total Search Strings
# Hits Search String
1 1065 22.62% aardvark clay
2 209 4.44% aardvark
3 67 1.42% aardvark ceramics
4 49 1.04% china painting supplies
5 47 1.00% bisqueware
6 46 0.98% aardvark clay and supplies
7 37 0.79% ardvark clay
8 37 0.79% clay supplies
9 29 0.62% china paint
10 27 0.57% cress electric kiln
11 24 0.51% aardvark clay and supply
12 24 0.51% china paints
13 21 0.45% raku glazes
14 20 0.42% aardvark clay las vegas
15 20 0.42% bisque ware
16 19 0.40% ardvark
17 18 0.38% aardvarks clay
18 18 0.38% ceramic design
19 17 0.36% aardvark pottery
20 17 0.36% aardvark santa ana

Top 15 of 1243 Total User Agents
# Hits User Agent
1 98461 14.42% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 40181 5.88% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Tri
3 39112 5.73% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/53
4 37428 5.48% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
5 17919 2.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_5_8) AppleWebKit/53
6 16744 2.45% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.
7 16135 2.36% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.1 (KHTML,
8 14716 2.16% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.1 (KHTML, like G
9 14603 2.14% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox
10 14251 2.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
11 13754 2.01% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
12 11750 1.72% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
13 10970 1.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
14 10394 1.52% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:6.0.2) Gecko/20100101
15 10093 1.48% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) Appl


Generated by Webalizer Version 2.01