HOME
ABOUT OUR COMPANY
MAP & STORE HOURS
MONTHLY SPECIALS
CLAY & SLIPS
BISQUE WARE
GLASS & GLASS SUPPLIES
KILNS & REFRACTORIES
GLAZES & STAINS
EQUIPMENT & TOOLS
CLASSES & WORKSHOPS
TECHNICAL INFORMATION
ONLINE CATALOG
RESOURCES & LINKS
 DISTRIBUTORS
CONTACT US

Aardvark Clay & Supplies

BRUSHES

COMMON BRUSH SHAPES
AARDVARK BRAND BRUSHES
T50 - ROUND
#1 $4.90
#6 $7.20
T51 - LINER
#10/0 $3.65
#0 $3.90
#18/0 $3.50
#1 $4.05
T57 - FLAT ANGLE
1/8" $5.15
1/4" $6.25
3/8" $7.65
1/2" $9.20
5/8" $10.70
T60 - FLAT SHADER
#2 $4.45
#4 $5.15
#6 $6.00
#8 $6.95
#10 $8.35
#12 $9.65
FILBERT
#2 $4.60
#4 $5.65
#6 $6.55
T85 - ROUND
#10/0 $3.90
#5/0 $3.90
#3/0 $4.00
#2/0 $4.20
#0 $4.20
#1 $4.25
#2 $4.40
#3 $4.90
#4 $5.45
#5 $6.10
#6 $6.85
#8 $9.00
#10 $10.95
CHINA MOP
$11.50
B35 POINTED MOP
1/2" $9.75
3/4" $12.20
B45 OVAL GLAZE
1/2" $8.55
3/4" $11.20
1" $14.00
N47 DEERFOOT STIPPLER
1/8" $4.75
1/4" $6.75
3/8" $8.10
FAT FAN
$8.55
BACK TO TOP
DUNCAN BRAND BRUSHES
CLICK ON BRUSH NUMBER FOR A PICTURE!
DISCOVERY BRUSHES
STOCK # DESCRIPTION PRICE
BR520 #2 DETAIL 2.65
BR521 CHINA SCRIPT 3.35
BR529 #4 SABELINE ROUND 2.45
BR530 #8 SABELINE ROUND 3.75
BR531 1/4" SABELINE SHADER 3.05
BR532 1/2" SABELINE SHADER 4.65
BR545 3/4" FLAT 3.75
BR551 #3 ROUND 2.45
BR552 #5 ROUND 2.95
BR553 #8 ROUND 3.65
BR554 #1 FLAT 1.95
BR555 #3 FLAT 2.25
BR556 #5 FLAT 2.65
BR557 #8 FLAT 3.05
BR558 3/8" FLAT 2.45
BR559 1/2" FLAT 2.85
BR570 #2/0 DETAIL 2.65
BR571 #4 LINER 4.15
BR572 3/16" SHADER 3.25
BR573 3/8" SHADER 4.25
STOCK # DESCRIPTION PRICE
BR574 #6 ROUND 2.75
BR575 #3 FAN 2.75
BR576 3/4" PREMIUM GLAZE 4.35
BR582 5/0 DETAIL 2.15
BR584 1/2" SHADER 5.65
BR585 #6 SABELINE 3.05
BR588 #10 OVAL MOP 4.05
BR589 DUSTER 2.65
BR592 #10 DEERFOOT STIPPLER 3.55
BR593 3/4" ECONOMY GLAZE 3.25
BR594 #12 MOTHER OF PEARL 3.55
BR596 7/0 FINE DETAIL 2.15
BR601 10/0 LINER 3.35
BR602 1/2" ANGLE SHADER 5.75
BR603 1/4" ANGLE SHADER 4.65
BR604 #10 ROUND 6.55
BR605 #12 ROUND 7.55
BR606 #10 FLAT 5.45
BR607 #12 FLAT 6.55
SIGNATURE BRUSHES
STOCK # DESCRIPTION PRICE
SB801 2/0 DETAIL 3.85
SB802 #1 LINER 4.25
SB803 #4 LINER 8.85
SB804 #4 SHADER 4.45
SB805 #8 SHADER 7.15
SB806 #6 ROUND 10.45
SB807 #6 FAN GLAZE 11.85
SB808 #4 ROUND 7.75
SB809 #6 SHADER 6.25
SB810 #10 SHADER 9.85
SB811 #8 ROUND 11.55
SB812 #10 ROUND 14.55
SB813 1" GLAZE BRUSH 15.75
DEBUT TAKLON BRUSHES
STOCK # DESCRIPTION PRICE
TB701 #2 FILBERT 2.85
TB702 #6 FILBERT 3.95
TB705 #6 SHADER 3.55
TB706 #10 SHADER 4.65
TB710 3/8" ANGLE SHADER 4.65
TB711 1/2" ANGLE SHADER 5.15
TB715 3/4" GLAZE 6.85
TB720 1/0 DETAIL 2.85
TB725 10/0 LINER 2.65
TB726 #4 LINER 4.25
TB727 #1 LINER 3.65
TB728 #6 LINER 4.65
TB730 #5 ROUND 3.95
TB731 #7 ROUND 4.45
TB732 #9 ROUND 5.25
TB733 3/4" FLAT SHADER 6.35
TB734 #8 FILBERT 5.35
TB735 1/2" OVAL WASH MOP 7.35
TB736 3/4" OVAL WASH MOP 9.15
TB737 #3 ROUND 3.55
TB738 #2 SHADER 3.25
BACK TO TOP
MAYCO BRAND BRUSHES
GLAZE BRUSHES
STOCK # DESCRIPTION PRICE
BB110 1" BASIC GLAZE 4.25
CB-106 #6 SCRIPT LINER 6.45
CB110 #10/0 MINI LINER 4.20
CB200 #0 DETAIL LINER 3.95
CB202 #2 DETAIL LINER 3.95
CB020/3 #3/0 GENIE DETAIL 3.05
CB020/5 #5/0 GENIE DETAIL 3.15
CB210 #10/0 DETAIL LINER 3.70
CB220 #2/0 DETAIL LINER 3.70
CB248 #20/0 DETAIL SPOTTER 4.05
CB250 #5/0 DETAIL SPOTTER 3.35
CB303 #0 FLAT SHADER 4.25
CB304 #4 FLAT SHADER 4.20
CB308 #8 FLAT SHADER 5.20
CB310 #10 FLAT SHADER 7.30
CB312 #12 FLAT SHADER 7.45
CB316 #6 OVAL SHADER 5.90
CB325 1/4" ANGLE SHADER 5.30
CB334 3/4" FLAT GLAZE 7.45
CB404 #4 POINTED ROUND 4.40
CB406 #6 POINTED ROUND 5.25
CB408 #8 POINTED ROUND 6.35
CB420 OVAL MINI-MOP 3.65
CB425 1/2" OVAL GLAZE 7.05
CB434 3/4" OVAL GLAZE 8.50
CB500 3/4" OVAL TAKLON 11.05
CB604 #4 SOFT FAN 5.15
CB618 #8 SOFT FAN 7.45
CB624 #4 GLAZE FAN 8.95
ACRYLIC STAIN BRUSHES
STOCK # DESCRIPTION PRICE
AB701 #1 ROUND 3.65
AB703 #3 ROUND 3.80
AB705 #5 ROUND 4.05
AB708 #8 ROUND 4.90
AB801 #1 FLAT 3.65
AB803 #3 FLAT 3.80
AB805 #5 FLAT 4.30
AB808 #8 FLAT 4.95
AB834 3/4" BASE COAT 8.20
AB902 #2 STIFF FAN 3.55
AB904 #4 STIFF FAN 4.30
AB906 #6 STIFF FAN 4.75
BLACK GOLD WAVE BRUSHES
STOCK # DESCRIPTION PRICE
BGWA3/4 3/4" ANGLE WAVE 14.85
BGWA1/2 1/2" ANGLE WAVE 9.50
BGWA3/8 3/8" ANGLE WAVE 8.45
BGWA1/4 1/4"ANGLE WAVE 6.45
BGWF1/2 #12 FILBERT WAVE 12.30
BGWF1/0 #10 FILBERT WAVE 10.20
BGWF0/8 #8 FILBERT WAVE 8.40
BGWF0/4 #4 FILBERT WAVE 6.55
BGWV1/8 #18 FLAT WAVE 15.95
BGWV1/6 #16 FLAT WAVE 14.25
BGWV1/2 #12 FLAT WAVE 11.85
BGWV1/0 #10 FLAT WAVE 9.40
BGWV0/8 #8 FLAT WAVE 6.95
BGWV0/4 #4 FLAT WAVE 5.60
BGWT1/2 1/2" WHALE TAIL 8.85
BGWT1/4 1/4" WHALE TAIL 7.40
BGFNT/6 #6 FOUNTAIN 6.95
BGFNT/4 #4 FOUNTAIN 5.95
REFLECTIONS BRUSHES
STOCK # DESCRIPTION PRICE
RB104 #4 SHORT LINER 4.50
RB108 #8 SHADER 5.95
RB112 #12 SHADER 7.25
RB116 #6 ROUND 5.50
RB118 #8 ROUND 7.50
RB134 3/4" FLAT GLAZE 8.15
RB138 ANGLED SHADER 5.95
RB140 #8 SOFT FAN 7.30
RB150 SPLATTER BRUSH 7.50
ULTRA BLEND BRUSHES
STOCK # DESCRIPTION PRICE
UB-901 #1 ROUND 3.85
UB-903 #3 ROUND 4.25
UB-905 #5 ROUND 4.75
UB-908 #8 ROUND 5.55
BACK TO TOP
Online Catalog *Please note- Prices change without notice, tax and shipping charges are not included. Call, or fax us for an official quote. Phone (714) 541-4157 Fax (714) 541-2021
FILL OUT OUR NEW SECURE ONLINE ORDER FORM
CLICK HERE

This Document Copyright © 2005
By Aardvark Clay and Supplies Inc.
email webmaster chris@aardvarkclay.com