Usage Statistics for www.aardvarkclay.com

Summary Period: October 2011
Generated 01-Nov-2011 00:51 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for October 2011
Total Hits 660193
Total Files 576214
Total Pages 51214
Total Visits 14197
Total KBytes 12.95 GB
Total Unique Sites 10169
Total Unique URLs 3521
Total Unique Referrers 1480
Total Unique User Agents 1285
. Avg Max
Hits per Hour 887 4770
Hits per Day 21296 27148
Files per Day 18587 23665
Pages per Day 1652 3156
Visits per Day 457 534
KBytes per Day 427.86 MB 1.28 GB
Hits by Response Code
Code 200 - OK 576214
Code 206 - Partial Content 7446
Code 301 - Moved Permanently 8
Code 304 - Not Modified 58729
Code 400 - Bad Request 74
Code 403 - Forbidden 73
Code 404 - Not Found 17646
Code 405 - Method Not Allowed 3

Daily usage for October 2011

Daily Statistics for October 2011
Day Hits Files Pages Visits Sites KBytes
1 17461 2.64% 15819 2.75% 1796 3.51% 442 3.11% 696 6.84% 1.28 GB 9.85%
2 15065 2.28% 13312 2.31% 1379 2.69% 413 2.91% 543 5.34% 672.81 MB 5.07%
3 26214 3.97% 22022 3.82% 1923 3.75% 533 3.75% 619 6.09% 695.97 MB 5.25%
4 23587 3.57% 21493 3.73% 1427 2.79% 521 3.67% 636 6.25% 585.79 MB 4.42%
5 25717 3.90% 23283 4.04% 1980 3.87% 519 3.66% 633 6.22% 599.08 MB 4.52%
6 24325 3.68% 20975 3.64% 2093 4.09% 514 3.62% 567 5.58% 516.31 MB 3.89%
7 27077 4.10% 23665 4.11% 1793 3.50% 526 3.71% 590 5.80% 505.34 MB 3.81%
8 21197 3.21% 19167 3.33% 1306 2.55% 442 3.11% 471 4.63% 402.56 MB 3.04%
9 13552 2.05% 12305 2.14% 959 1.87% 333 2.35% 382 3.76% 258.22 MB 1.95%
10 21064 3.19% 18973 3.29% 1321 2.58% 474 3.34% 516 5.07% 342.75 MB 2.58%
11 25586 3.88% 22939 3.98% 2026 3.96% 496 3.49% 560 5.51% 410.01 MB 3.09%
12 22919 3.47% 19433 3.37% 1566 3.06% 483 3.40% 538 5.29% 391.52 MB 2.95%
13 27148 4.11% 22063 3.83% 1358 2.65% 465 3.28% 600 5.90% 467.83 MB 3.53%
14 20883 3.16% 18864 3.27% 3156 6.16% 482 3.40% 511 5.03% 411.93 MB 3.11%
15 21005 3.18% 15612 2.71% 1893 3.70% 445 3.13% 457 4.49% 310.3 MB 2.34%
16 18840 2.85% 17328 3.01% 1974 3.85% 391 2.75% 398 3.91% 294.96 MB 2.22%
17 23516 3.56% 21221 3.68% 2085 4.07% 534 3.76% 581 5.71% 414.16 MB 3.12%
18 21158 3.20% 17683 3.07% 1497 2.92% 463 3.26% 506 4.98% 442.64 MB 3.34%
19 22309 3.38% 20241 3.51% 1574 3.07% 483 3.40% 528 5.19% 351.3 MB 2.65%
20 24513 3.71% 20741 3.60% 2086 4.07% 446 3.14% 516 5.07% 481.54 MB 3.63%
21 20333 3.08% 17332 3.01% 1713 3.34% 449 3.16% 580 5.70% 313.79 MB 2.37%
22 17989 2.72% 16612 2.88% 1813 3.54% 409 2.88% 437 4.30% 263.63 MB 1.99%
23 16296 2.47% 13965 2.42% 1428 2.79% 415 2.92% 386 3.80% 243.38 MB 1.83%
24 24023 3.64% 21652 3.76% 1868 3.65% 502 3.54% 567 5.58% 387.81 MB 2.92%
25 23784 3.60% 20955 3.64% 1585 3.09% 525 3.70% 528 5.19% 383.46 MB 2.89%
26 21614 3.27% 17663 3.07% 1488 2.91% 505 3.56% 601 5.91% 432.89 MB 3.26%
27 18981 2.88% 16616 2.88% 1373 2.68% 437 3.08% 523 5.14% 324.55 MB 2.45%
28 22175 3.36% 19288 3.35% 1645 3.21% 453 3.19% 560 5.51% 321.31 MB 2.42%
29 16587 2.51% 13764 2.39% 883 1.72% 320 2.25% 347 3.41% 203.94 MB 1.54%
30 15168 2.30% 13733 2.38% 949 1.85% 352 2.48% 452 4.44% 232.45 MB 1.75%
31 20107 3.05% 17495 3.04% 1277 2.49% 459 3.23% 508 5.00% 294.86 MB 2.22%

Hourly usage for October 2011

Hourly Statistics for October 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 646 20049 3.04% 572 17733 3.08% 62 1933 3.77% 15.5 MB 480.4 MB 3.62%
1 474 14704 2.23% 427 13265 2.30% 40 1257 2.45% 10.6 MB 328.64 MB 2.48%
2 381 11813 1.79% 322 9991 1.73% 31 973 1.90% 7.84 MB 243.03 MB 1.83%
3 281 8720 1.32% 216 6703 1.16% 24 757 1.48% 6.19 MB 192.01 MB 1.45%
4 181 5631 0.85% 163 5082 0.88% 32 1000 1.95% 4.79 MB 148.51 MB 1.12%
5 216 6704 1.02% 188 5852 1.02% 41 1293 2.52% 5.03 MB 155.96 MB 1.18%
6 233 7237 1.10% 206 6415 1.11% 36 1116 2.18% 3.73 MB 115.56 MB 0.87%
7 451 14000 2.12% 418 12959 2.25% 70 2172 4.24% 7.9 MB 244.77 MB 1.85%
8 506 15706 2.38% 464 14401 2.50% 48 1510 2.95% 10.14 MB 314.49 MB 2.37%
9 891 27625 4.18% 766 23757 4.12% 64 2003 3.91% 19.38 MB 600.86 MB 4.53%
10 1000 31021 4.70% 871 27005 4.69% 71 2219 4.33% 25.66 MB 795.43 MB 6.00%
11 1340 41558 6.29% 1165 36122 6.27% 84 2616 5.11% 26.06 MB 807.86 MB 6.09%
12 1499 46488 7.04% 1296 40182 6.97% 96 2990 5.84% 30.01 MB 930.45 MB 7.02%
13 1784 55312 8.38% 1456 45139 7.83% 126 3913 7.64% 29 MB 898.87 MB 6.78%
14 1398 43358 6.57% 1193 36998 6.42% 91 2851 5.57% 27.86 MB 863.67 MB 6.51%
15 1365 42343 6.41% 1208 37463 6.50% 86 2682 5.24% 24.83 MB 769.59 MB 5.80%
16 1287 39897 6.04% 1142 35405 6.14% 98 3064 5.98% 25.81 MB 800.22 MB 6.03%
17 1184 36715 5.56% 1044 32369 5.62% 84 2618 5.11% 24.33 MB 754.33 MB 5.69%
18 1154 35779 5.42% 1010 31312 5.43% 70 2175 4.25% 21.2 MB 657.28 MB 4.96%
19 999 30990 4.69% 887 27527 4.78% 69 2157 4.21% 19.79 MB 613.62 MB 4.63%
20 1211 37565 5.69% 1051 32610 5.66% 72 2256 4.41% 21.95 MB 680.49 MB 5.13%
21 1002 31066 4.71% 898 27859 4.83% 67 2083 4.07% 21.56 MB 668.29 MB 5.04%
22 957 29677 4.50% 863 26782 4.65% 91 2850 5.56% 19.02 MB 589.58 MB 4.45%
23 846 26235 3.97% 751 23283 4.04% 87 2726 5.32% 19.67 MB 609.64 MB 4.60%

Top 100 of 3521 Total URLs
# Hits KBytes URL
1 13732 2.08% 206.94 MB 1.56% /
2 9884 1.50% 608.26 MB 4.59% /GeneratedItems/CSScriptLib.js
3 2584 0.39% 650.7 MB 4.91% /pdf/MaycoColors2010.pdf
4 2380 0.36% 120.16 MB 0.91% /new_pages/catalog_menu.html
5 2103 0.32% 3.45 GB 26.63% /pdf/newsletters/Publication33fall2011.pdf
6 1562 0.24% 34.47 MB 0.26% /new_pages/clays.html
7 1359 0.21% 314.7 MB 2.37% /pdf/Duncan2010.pdf
8 1274 0.19% 10.96 MB 0.08% /new_pages/glaze.html
9 1066 0.16% 18.21 MB 0.14% /catalog_pages/map.html
10 935 0.14% 13.3 MB 0.10% /new_pages/equipment_home.html
11 748 0.11% 19.99 MB 0.15% /catalog_pages/coleman_glazes.html
12 650 0.10% 24.91 MB 0.19% /catalog_pages/lowfire_glaze.html
13 642 0.10% 10.25 MB 0.08% /new_pages/santaana_home.html
14 635 0.10% 11.27 MB 0.08% /new_pages/class_home.html
15 612 0.09% 53.35 MB 0.40% /pdf/technical/Basics of slip casting.pdf
16 607 0.09% 4.92 MB 0.04% /new_pages/kilns_home.html
17 594 0.09% 8.94 MB 0.07% /new_pages/specials.html
18 558 0.08% 9.55 MB 0.07% /catalog_pages/bisqueware_main.html
19 520 0.08% 31.96 MB 0.24% /catalog_pages/refractories.html
20 463 0.07% 9.64 MB 0.07% /new_pages/technical_home.html
21 442 0.07% 12.25 MB 0.09% /new_pages/distributor_list.html
22 428 0.06% 62.66 MB 0.47% /catalog_pages/mayco_bisque.html
23 427 0.06% 12.04 MB 0.09% /glass_web/glass_home.html
24 416 0.06% 10.8 MB 0.08% /catalog_pages/tools_main.html
25 410 0.06% 6.62 MB 0.05% /new_pages/about.html
26 402 0.06% 51.62 MB 0.39% /pdf/MaycoPricing2010.pdf
27 401 0.06% 15.61 MB 0.12% /catalog_pages/aardvark_cone10.html
28 394 0.06% 17.8 MB 0.13% /catalog_pages/cress_prices.html
29 389 0.06% 20.08 MB 0.15% /catalog_pages/conetenclay.html
30 378 0.06% 5.74 MB 0.04% /new_pages/vegas_home.html
31 355 0.05% 14.11 MB 0.11% /new_pages/links.html
32 333 0.05% 22.95 MB 0.17% /catalog_pages/duncan_bisque.html
33 301 0.05% 444.5 MB 3.35% /pdf/newsletters/lvnewsletter.pdf
34 291 0.04% 10.9 MB 0.08% /catalog_pages/cress_electric.html
35 291 0.04% 3.02 MB 0.02% /usage/usage_201008.html
36 286 0.04% 9.85 MB 0.07% /catalog_pages/conefiveclay.html
37 273 0.04% 10.03 MB 0.08% /catalog_pages/glaze_chemicals.html
38 271 0.04% 16.98 MB 0.13% /new_pages/msds.html
39 270 0.04% 39.11 MB 0.29% /pdf/mkm_stamps/mkm_stamps.pdf
40 263 0.04% 6.94 MB 0.05% /catalog_pages/as_glazes.html
41 252 0.04% 9.01 MB 0.07% /catalog_pages/wheel_accessories.html
42 249 0.04% 14.83 MB 0.11% /catalog_pages/stains.html
43 245 0.04% 4.23 MB 0.03% /catalog_pages/amaco_cone5.html
44 244 0.04% 5.82 MB 0.04% /catalog_pages/brent_wheels.html
45 243 0.04% 9.56 MB 0.07% /catalog_pages/china_supplies.html
46 241 0.04% 5.25 MB 0.04% /catalog_pages/aardvark_lowfiregl.html
47 226 0.03% 15.35 MB 0.12% /catalog_pages/china_paints.html
48 225 0.03% 11.03 MB 0.08% /catalog_pages/skutt.html
49 225 0.03% 7.08 MB 0.05% /catalog_pages/tools_6.html
50 223 0.03% 11.46 MB 0.09% /catalog_pages/tools_3.html
51 214 0.03% 8.05 MB 0.06% /catalog_pages/slab_rollers.html
52 202 0.03% 12.09 MB 0.09% /pdf/clays/shrinkage_rates.pdf
53 200 0.03% 8.61 MB 0.06% /catalog_pages/extruders_main.html
54 199 0.03% 6.63 MB 0.05% /catalog_pages/raku_kilns.html
55 197 0.03% 6.37 MB 0.05% /catalog_pages/lowfireclay.html
56 195 0.03% 14.71 MB 0.11% /pdf/duncan_pdf/in_glazes.pdf
57 188 0.03% 4.65 MB 0.04% /catalog_pages/abrasives.html
58 184 0.03% 6.74 MB 0.05% /catalog_pages/slip_mixing.html
59 182 0.03% 7.98 MB 0.06% /catalog_pages/misc_items2.html
60 179 0.03% 6.89 MB 0.05% /catalog_pages/tools_4.html
61 178 0.03% 12.82 MB 0.10% /catalog_pages/books_videos.html
62 176 0.03% 5.63 MB 0.04% /catalog_pages/slip_supplies.html
63 175 0.03% 6.55 MB 0.05% /catalog_pages/amaco_kilns.html
64 165 0.02% 5.14 MB 0.04% /catalog_pages/aardvark_raku.html
65 164 0.02% 4.76 MB 0.04% /catalog_pages/geil_electric.html
66 160 0.02% 4.77 MB 0.04% /catalog_pages/raw_clays.html
67 158 0.02% 4.69 MB 0.04% /catalog_pages/sieves.html
68 157 0.02% 4.23 MB 0.03% /catalog_pages/amaco_potterschoice.html
69 152 0.02% 4.39 MB 0.03% /catalog_pages/banding_wheels.html
70 152 0.02% 4.72 MB 0.04% /pdf/refractories/SAIRSET.pdf
71 151 0.02% 3.04 MB 0.02% /catalog_pages/lusters.html
72 151 0.02% 4.09 MB 0.03% /catalog_pages/pyrometers.html
73 150 0.02% 3.07 MB 0.02% /catalog_pages/Coleman_decorating_colors.html
74 145 0.02% 2.59 MB 0.02% /catalog_pages/aprons.html
75 142 0.02% 10.29 MB 0.08% /pdf/maycoglaze/strokencoat.pdf
76 139 0.02% 3.5 MB 0.03% /catalog_pages/creative_wheels.html
77 138 0.02% 4.25 MB 0.03% /catalog_pages/shimpo_wheels.html
78 138 0.02% 3.89 MB 0.03% /new_pages/staff_pics.html
79 137 0.02% 20.53 MB 0.15% /pdf/raw_materials/Fluorspar.pdf
80 135 0.02% 7.42 MB 0.06% /catalog_pages/glaze_mixing.html
81 133 0.02% 21.52 MB 0.16% /catalog_pages/kemper_prices.html
82 133 0.02% 4.6 MB 0.03% /catalog_pages/misc_items3.html
83 132 0.02% 4.8 MB 0.04% /catalog_pages/debcor_furniture.html
84 132 0.02% 3.69 MB 0.03% /catalog_pages/non_firedclay.html
85 131 0.02% 2.15 MB 0.02% /catalog_pages/Coleman_decorating_slip.html
86 131 0.02% 3.16 MB 0.02% /catalog_pages/amaco_celebration.html
87 131 0.02% 10.51 MB 0.08% /pdf/CERAMIC_STUDIOS-1.pdf
88 130 0.02% 3.4 MB 0.03% /catalog_pages/mixers_clay.html
89 129 0.02% 3.16 MB 0.02% /catalog_pages/sponges.html
90 129 0.02% 2.84 MB 0.02% /catalog_pages/tools_2.html
91 128 0.02% 3.35 MB 0.03% /catalog_pages/jars_buckets.html
92 124 0.02% 5.49 MB 0.04% /catalog_pages/pugmills.html
93 124 0.02% 10.29 MB 0.08% /pdf/duncan_pdf/cn_underglazes.pdf
94 124 0.02% 6.71 MB 0.05% /pdf/technical/bisquefiring.pdf
95 123 0.02% 8.24 MB 0.06% /pdf/duncan_pdf/cc_underglazes.pdf
96 121 0.02% 7.99 MB 0.06% /catalog_pages/geil_gaskilns.html
97 120 0.02% 11.38 MB 0.09% /pdf/maycoglaze/series2000.pdf
98 119 0.02% 7.13 MB 0.05% /pdf/maycoglaze/jungle_gems.pdf
99 118 0.02% 2.75 MB 0.02% /catalog_pages/ram_press.html
100 115 0.02% 3.72 MB 0.03% /catalog_pages/amaco_sahara.html

Top 10 of 3521 Total URLs By KBytes
# Hits KBytes URL
1 2103 0.32% 3.45 GB 26.63% /pdf/newsletters/Publication33fall2011.pdf
2 2584 0.39% 650.7 MB 4.91% /pdf/MaycoColors2010.pdf
3 9884 1.50% 608.26 MB 4.59% /GeneratedItems/CSScriptLib.js
4 301 0.05% 444.5 MB 3.35% /pdf/newsletters/lvnewsletter.pdf
5 1359 0.21% 314.7 MB 2.37% /pdf/Duncan2010.pdf
6 13732 2.08% 206.94 MB 1.56% /
7 22 0.00% 167.6 MB 1.26% /pdf/raw_materials/Silica Sand
8 29 0.00% 122 MB 0.92% /pdf/duncan_prices.pdf
9 2380 0.36% 120.16 MB 0.91% /new_pages/catalog_menu.html
10 30 0.00% 79.66 MB 0.60% /pdf/newsletters/Publication32summer2011.pdf

Top 10 of 277 Total Entry Pages
# Hits Visits URL
1 13732 2.08% 5071 36.19% /
2 1562 0.24% 504 3.60% /new_pages/clays.html
3 2380 0.36% 454 3.24% /new_pages/catalog_menu.html
4 1274 0.19% 325 2.32% /new_pages/glaze.html
5 394 0.06% 245 1.75% /catalog_pages/cress_prices.html
6 1066 0.16% 215 1.53% /catalog_pages/map.html
7 520 0.08% 206 1.47% /catalog_pages/refractories.html
8 271 0.04% 190 1.36% /new_pages/msds.html
9 164 0.02% 181 1.29% /catalog_pages/geil_electric.html
10 558 0.08% 178 1.27% /catalog_pages/bisqueware_main.html

Top 10 of 278 Total Exit Pages
# Hits Visits URL
1 13732 2.08% 2730 19.61% /
2 1066 0.16% 579 4.16% /catalog_pages/map.html
3 1562 0.24% 528 3.79% /new_pages/clays.html
4 2380 0.36% 346 2.49% /new_pages/catalog_menu.html
5 1274 0.19% 258 1.85% /new_pages/glaze.html
6 394 0.06% 253 1.82% /catalog_pages/cress_prices.html
7 520 0.08% 248 1.78% /catalog_pages/refractories.html
8 748 0.11% 231 1.66% /catalog_pages/coleman_glazes.html
9 635 0.10% 225 1.62% /new_pages/class_home.html
10 271 0.04% 205 1.47% /new_pages/msds.html

Top 30 of 10169 Total Sites
# Hits Files KBytes Visits Hostname
1 8401 1.27% 1943 0.34% 27.73 MB 0.21% 2 0.01% imparser03.yandex.ru
2 4997 0.76% 779 0.14% 24.17 MB 0.18% 2 0.01% adsl-75-51-190-188.dsl.lsan03.sbcglobal.net
3 2957 0.45% 599 0.10% 18.79 MB 0.14% 10 0.07% rrcs-67-52-164-131.west.biz.rr.com
4 2818 0.43% 2818 0.49% 45.01 MB 0.34% 18 0.13% 64-120-202-182.static.hostnoc.net
5 2801 0.42% 2782 0.48% 421.48 MB 3.18% 450 3.17% b3090804.crawl.yahoo.net
6 2541 0.38% 414 0.07% 25.46 MB 0.19% 17 0.12% 71-128-79-105.ded.pacbell.net
7 2120 0.32% 2118 0.37% 52.85 MB 0.40% 19 0.13% cpe-76-175-9-209.socal.res.rr.com
8 1644 0.25% 1519 0.26% 45.12 MB 0.34% 9 0.06% pool-96-229-126-117.lsanca.dsl-w.verizon.net
9 1543 0.23% 1543 0.27% 26.17 MB 0.20% 32 0.23% lasvegas-nv-datacenter.com
10 1503 0.23% 700 0.12% 32.32 MB 0.24% 13 0.09% adsl-69-234-192-253.dsl.irvnca.pacbell.net
11 1500 0.23% 978 0.17% 18.55 MB 0.14% 29 0.20% lv-67-233-254-10.dhcp.embarqhsd.net
12 1436 0.22% 1303 0.23% 36.07 MB 0.27% 2 0.01% ip68-224-104-176.lv.lv.cox.net
13 1424 0.22% 1413 0.25% 28.97 MB 0.22% 5 0.04% pool-108-0-94-95.lsanca.fios.verizon.net
14 1392 0.21% 1202 0.21% 15.11 MB 0.11% 10 0.07% 204.100.184.254
15 1389 0.21% 188 0.03% 25.73 MB 0.19% 7 0.05% adsl-69-234-189-109.dsl.irvnca.pacbell.net
16 1385 0.21% 1384 0.24% 14.1 MB 0.11% 21 0.15% c-68-63-200-238.hsd1.az.comcast.net
17 1384 0.21% 479 0.08% 4.58 MB 0.03% 4 0.03% adsl-69-234-182-111.dsl.irvnca.pacbell.net
18 1324 0.20% 1318 0.23% 14.86 MB 0.11% 11 0.08% pool-98-112-179-46.lsanca.fios.verizon.net
19 1301 0.20% 774 0.13% 40.53 MB 0.31% 5 0.04% ip70-181-72-186.oc.oc.cox.net
20 1283 0.19% 579 0.10% 6.99 MB 0.05% 3 0.02% ip24-56-37-254.ph.ph.cox.net
21 1263 0.19% 1259 0.22% 26.68 MB 0.20% 3 0.02% cpe-98-148-5-118.socal.res.rr.com
22 1260 0.19% 1258 0.22% 13.69 MB 0.10% 3 0.02% pool-96-241-227-175.washdc.fios.verizon.net
23 1208 0.18% 1191 0.21% 18.13 MB 0.14% 17 0.12% proxy.ccsd.net
24 1172 0.18% 266 0.05% 4.28 MB 0.03% 4 0.03% 121.147.142.35
25 1166 0.18% 1166 0.20% 22.17 MB 0.17% 18 0.13% 76-216-156-250.lightspeed.irvnca.sbcglobal.net
26 1163 0.18% 1162 0.20% 14.57 MB 0.11% 28 0.20% cpe-76-93-56-236.socal.res.rr.com
27 1154 0.17% 306 0.05% 8.17 MB 0.06% 5 0.04% 207.197.1.201
28 1154 0.17% 925 0.16% 22.95 MB 0.17% 10 0.07% 216.100.89.26
29 1148 0.17% 621 0.11% 5.89 MB 0.04% 2 0.01% pool-74-100-206-19.lsanca.fios.verizon.net
30 1131 0.17% 1126 0.20% 14.52 MB 0.11% 45 0.32% d66-205-215-236.allwest.net

Top 10 of 10169 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2801 0.42% 2782 0.48% 421.48 MB 3.18% 450 3.17% b3090804.crawl.yahoo.net
2 464 0.07% 382 0.07% 115.57 MB 0.87% 3 0.02% pat-carlsbad.sdcoe.net
3 689 0.10% 628 0.11% 88.73 MB 0.67% 1 0.01% 66-194-55-249.static.twtelecom.net
4 526 0.08% 365 0.06% 59.77 MB 0.45% 10 0.07% barracuda.pvpusd.k12.ca.us
5 2120 0.32% 2118 0.37% 52.85 MB 0.40% 19 0.13% cpe-76-175-9-209.socal.res.rr.com
6 293 0.04% 287 0.05% 45.66 MB 0.34% 188 1.32% b3091111.crawl.yahoo.net
7 1644 0.25% 1519 0.26% 45.12 MB 0.34% 9 0.06% pool-96-229-126-117.lsanca.dsl-w.verizon.net
8 320 0.05% 124 0.02% 45.11 MB 0.34% 4 0.03% ndac5.sbcss.k12.ca.us
9 2818 0.43% 2818 0.49% 45.01 MB 0.34% 18 0.13% 64-120-202-182.static.hostnoc.net
10 1301 0.20% 774 0.13% 40.53 MB 0.31% 5 0.04% ip70-181-72-186.oc.oc.cox.net

Top 30 of 1480 Total Referrers
# Hits Referrer
1 55906 8.47% - (Direct Request)
2 2956 0.45% http://www.google.com/url
3 1531 0.23% http://www.google.com/search
4 993 0.15% http://bybuy.de
5 760 0.12% http://www.pkw-verkaeufe.de/pages/autoankauf-deutschlandweit/autoankauf-berlin-lokaler-auto-ankauf-in-berlin.php
6 502 0.08% http://www.bing.com/search
7 482 0.07% http://search.yahoo.com/search
8 473 0.07% http://www.blackgirlyoung.com/
9 455 0.07% http://translate.googleusercontent.com/translate_c
10 382 0.06% http://www.google.com/imgres
11 326 0.05% http://www.pkw-zubehoer.com
12 293 0.04% http://www.blackgirlyoung.com/black-pussy/
13 291 0.04% http://www.blackgirlyoung.com/black-girls-nude/
14 289 0.04% http://www.blackgirlyoung.com/black-girls-having-sex/
15 289 0.04% http://www.gangbanghotwife.com/free-wife-sex-pictures/
16 285 0.04% http://www.blackgirlyoung.com/black-girls-naked/
17 281 0.04% http://www.blackgirlyoung.com/black-girls-bikinis/
18 273 0.04% http://www.milf-milfhunter.info/
19 273 0.04% http://www.please-bang-my-wife.net/
20 263 0.04% http://www.assparadereview.info/
21 259 0.04% http://big-black-natural-ebony-tits.ebonypussyfucking.com/
22 256 0.04% http://www.nudemilfsfree.com/video/blonde-milf-getting-fucked/
23 233 0.04% http://www.rosio.de/category/geburtstagsgedichte/
24 233 0.04% http://zippie.de/category/geburtstagssprueche
25 208 0.03% http://www.assparadepussy.com/
26 201 0.03% http://www.gangbanghotwife.com/slut-wife-creampies/
27 200 0.03% http://www.blackgirlyoung.com/video/black-ebony-ass/
28 199 0.03% http://www.pkw-zubehoer.com/
29 177 0.03% http://rentor.de/bioxsine
30 122 0.02% http://www.google.com/m

Top 20 of 2204 Total Search Strings
# Hits Search String
1 1159 23.05% aardvark clay
2 239 4.75% aardvark
3 60 1.19% aardvark ceramics
4 49 0.97% china painting supplies
5 48 0.95% clay supplies
6 46 0.91% bisqueware
7 41 0.82% aardvark clay and supplies
8 39 0.78% cress electric kiln
9 34 0.68% ardvark clay
10 32 0.64% cone 10 glazes
11 31 0.62% aardvark clay and supply
12 23 0.46% aardvarkclay.com
13 23 0.46% ardvark
14 23 0.46% china paints
15 21 0.42% china paint
16 20 0.40% ceramic design
17 20 0.40% corelite kiln shelves
18 19 0.38% aardvark pottery supplies
19 19 0.38% bisque ware
20 18 0.36% raku glazes

Top 15 of 1285 Total User Agents
# Hits User Agent
1 95881 14.52% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 46161 6.99% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/53
3 38567 5.84% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Tri
4 37412 5.67% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
5 18020 2.73% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.
6 16533 2.50% Mozilla/5.0 (Windows NT 5.1; rv:7.0.1) Gecko/20100101 Firefox
7 13147 1.99% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:7.0.1) Gecko/20100101
8 12987 1.97% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_5_8) AppleWebKit/53
9 12883 1.95% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.1 (KHTML, like G
10 12089 1.83% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
11 11990 1.82% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.1 (KHTML,
12 9608 1.46% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
13 8793 1.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB7.1; .N
14 8552 1.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
15 8401 1.27% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com


Generated by Webalizer Version 2.01