Usage Statistics for www.aardvarkclay.com

Summary Period: January 2018
Generated 01-Feb-2018 01:49 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for January 2018
Total Hits 1225631
Total Files 919806
Total Pages 579153
Total Visits 148743
Total KBytes 40692439
Total Unique Sites 21008
Total Unique URLs 6516
Total Unique Referrers 5295
Total Unique User Agents 3387
. Avg Max
Hits per Hour 1647 5548
Hits per Day 39536 54825
Files per Day 29671 45386
Pages per Day 18682 31976
Sites per Day 677 2068
Visits per Day 4798 6093
KBytes per Day 1312659 1993658
Hits by Response Code
Code 200 - OK 75.05% 919806
Code 206 - Partial Content 0.08% 970
Code 301 - Moved Permanently 0.00% 24
Code 302 - Found 0.01% 104
Code 304 - Not Modified 0.53% 6549
Code 400 - Bad Request 0.05% 602
Code 403 - Forbidden 0.00% 3
Code 404 - Not Found 24.22% 296858
Code 408 - Request Timeout 0.06% 713
Code 417 - Expectation Failed 0.00% 1
Code 500 - Internal Server Error 0.00% 1

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites KBytes
1 37214 3.04% 27878 3.03% 18473 3.19% 6093 4.10% 1692 8.05% 1219323 3.00%
2 36369 2.97% 26598 2.89% 17768 3.07% 4144 2.79% 1591 7.57% 1274018 3.13%
3 52556 4.29% 41338 4.49% 31976 5.52% 3994 2.69% 1470 7.00% 1993658 4.90%
4 50110 4.09% 39856 4.33% 30736 5.31% 4444 2.99% 1528 7.27% 1887760 4.64%
5 38730 3.16% 28431 3.09% 21163 3.65% 5593 3.76% 1547 7.36% 1346035 3.31%
6 36028 2.94% 27746 3.02% 19921 3.44% 5509 3.70% 1350 6.43% 1438609 3.54%
7 34643 2.83% 24875 2.70% 17707 3.06% 5510 3.70% 1389 6.61% 1163740 2.86%
8 39214 3.20% 29401 3.20% 16944 2.93% 4500 3.03% 1527 7.27% 1188902 2.92%
9 36988 3.02% 26385 2.87% 15197 2.62% 3798 2.55% 1769 8.42% 1101576 2.71%
10 36543 2.98% 26380 2.87% 15836 2.73% 4059 2.73% 1682 8.01% 1064539 2.62%
11 36095 2.95% 26531 2.88% 16506 2.85% 4374 2.94% 1665 7.93% 1213392 2.98%
12 39123 3.19% 29437 3.20% 18703 3.23% 5784 3.89% 1684 8.02% 1282201 3.15%
13 37005 3.02% 27952 3.04% 20014 3.46% 5584 3.75% 1446 6.88% 1324536 3.25%
14 34039 2.78% 25306 2.75% 18666 3.22% 5602 3.77% 1432 6.82% 1241257 3.05%
15 36616 2.99% 27341 2.97% 17788 3.07% 5092 3.42% 1505 7.16% 1229639 3.02%
16 44166 3.60% 33778 3.67% 19955 3.45% 4515 3.04% 1746 8.31% 1399247 3.44%
17 40598 3.31% 30581 3.32% 18632 3.22% 4177 2.81% 1634 7.78% 1330031 3.27%
18 42684 3.48% 33174 3.61% 19201 3.32% 3916 2.63% 1651 7.86% 1487134 3.65%
19 38986 3.18% 29350 3.19% 19281 3.33% 5708 3.84% 1509 7.18% 1397839 3.44%
20 34626 2.83% 25444 2.77% 15198 2.62% 5623 3.78% 1405 6.69% 1155604 2.84%
21 32916 2.69% 23827 2.59% 16646 2.87% 5511 3.71% 1510 7.19% 1082772 2.66%
22 41971 3.42% 32873 3.57% 18003 3.11% 5205 3.50% 1614 7.68% 1436811 3.53%
23 39136 3.19% 28719 3.12% 14769 2.55% 3509 2.36% 1723 8.20% 1251169 3.07%
24 38650 3.15% 28351 3.08% 13844 2.39% 2073 1.39% 1530 7.28% 1108205 2.72%
25 37146 3.03% 26854 2.92% 12904 2.23% 2999 2.02% 1797 8.55% 1088993 2.68%
26 54825 4.47% 45386 4.93% 29501 5.09% 5500 3.70% 1770 8.43% 1991292 4.89%
27 40592 3.31% 31134 3.38% 19968 3.45% 5836 3.92% 1557 7.41% 1364907 3.35%
28 41005 3.35% 30899 3.36% 18563 3.21% 5820 3.91% 1539 7.33% 1273154 3.13%
29 42025 3.43% 30742 3.34% 16374 2.83% 5792 3.89% 1689 8.04% 1206968 2.97%
30 38341 3.13% 27585 3.00% 14843 2.56% 4827 3.25% 2068 9.84% 1122949 2.76%
31 36691 2.99% 25654 2.79% 14073 2.43% 4344 2.92% 1816 8.64% 1026180 2.52%

Hourly usage for January 2018

Hourly Statistics for January 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1544 47872 3.91% 1217 37731 4.10% 785 24363 4.21% 53742 1666009 4.09%
1 1255 38917 3.18% 1021 31671 3.44% 756 23453 4.05% 49555 1536216 3.78%
2 1007 31222 2.55% 839 26015 2.83% 645 19998 3.45% 41526 1287292 3.16%
3 896 27804 2.27% 764 23689 2.58% 659 20456 3.53% 41992 1301752 3.20%
4 911 28260 2.31% 803 24916 2.71% 706 21889 3.78% 41831 1296775 3.19%
5 831 25775 2.10% 708 21953 2.39% 612 18989 3.28% 36640 1135834 2.79%
6 990 30713 2.51% 818 25373 2.76% 728 22594 3.90% 41598 1289544 3.17%
7 971 30112 2.46% 720 22350 2.43% 588 18257 3.15% 35879 1112242 2.73%
8 1206 37411 3.05% 827 25643 2.79% 628 19491 3.37% 39774 1233008 3.03%
9 1668 51721 4.22% 1186 36788 4.00% 817 25334 4.37% 54506 1689685 4.15%
10 1946 60337 4.92% 1381 42819 4.66% 875 27128 4.68% 62405 1934569 4.75%
11 2032 63002 5.14% 1476 45783 4.98% 780 24180 4.18% 60674 1880895 4.62%
12 2289 70961 5.79% 1726 53510 5.82% 875 27134 4.69% 68976 2138256 5.25%
13 2118 65685 5.36% 1587 49204 5.35% 813 25206 4.35% 64470 1998583 4.91%
14 2266 70262 5.73% 1715 53187 5.78% 851 26405 4.56% 68838 2133976 5.24%
15 2249 69748 5.69% 1680 52101 5.66% 903 28005 4.84% 69514 2154945 5.30%
16 2244 69570 5.68% 1673 51867 5.64% 874 27111 4.68% 67279 2085638 5.13%
17 1876 58163 4.75% 1322 41004 4.46% 724 22461 3.88% 54129 1677989 4.12%
18 2018 62587 5.11% 1472 45662 4.96% 802 24877 4.30% 66206 2052371 5.04%
19 1989 61681 5.03% 1420 44050 4.79% 878 27242 4.70% 62416 1934900 4.75%
20 1819 56396 4.60% 1296 40197 4.37% 836 25922 4.48% 55501 1720534 4.23%
21 1934 59955 4.89% 1409 43689 4.75% 923 28643 4.95% 66796 2070668 5.09%
22 1786 55386 4.52% 1325 41092 4.47% 817 25354 4.38% 55912 1733269 4.26%
23 1680 52091 4.25% 1274 39512 4.30% 795 24661 4.26% 52500 1627487 4.00%

Top 100 of 6516 Total URLs
# Hits KBytes URL
1 124293 10.14% 7131404 17.53% /products.php
2 111817 9.12% 6711764 16.49% /products.php/trackback/proddetail.php
3 100187 8.17% 4651754 11.43% /proddetail.php
4 60936 4.97% 1261428 3.10% /
5 41307 3.37% 2453851 6.03% /products.php/proddetail.php
6 34059 2.78% 2045954 5.03% /products.php/trackback/products.php
7 21432 1.75% 215121 0.53% /usage/
8 20136 1.64% 487973 1.20% /categories.php
9 9352 0.76% 822964 2.02% /includes/jquery-1.8.3.min.js
10 9203 0.75% 68644 0.17% /style.css
11 6558 0.54% 199864 0.49% /cart.php
12 6287 0.51% 422130 1.04% /search.php
13 3451 0.28% 110485 0.27% /vsadmin/adminorders.php
14 2978 0.24% 3397 0.01% /vsadmin/shipservice.php
15 1541 0.13% 39542 0.10% /css/camera.css
16 1538 0.13% 58741 0.14% /scripts/camera.min.js
17 1521 0.12% 25902 0.06% /scripts/jquery.mobile.customized.min.js
18 1519 0.12% 11956 0.03% /scripts/jquery.easing.1.3.js
19 1497 0.12% 32346 0.08% /maps_store-hours.php
20 1485 0.12% 30345 0.07% /contact.php
21 1465 0.12% 86423 0.21% /products.php/products.php
22 1389 0.11% 50908 0.13% /pricing.php
23 1368 0.11% 32752 0.08% /css/ectcart.css
24 1287 0.11% 75909 0.19% /products.php/
25 1217 0.10% 46698 0.11% /vsadmin/adminprods.php
26 1166 0.10% 69031 0.17% /products.php/(((ECTbh
27 929 0.08% 55230 0.14% /products.php/vsdecimg(imlist[pIX[theitem]])
28 889 0.07% 52650 0.13% /products.php/search.php
29 828 0.07% 718911 1.77% /pdf/technical/luster_metals.pdf
30 774 0.06% 46201 0.11% /products.php/trackback/prodde
31 760 0.06% 44951 0.11% /products.php/POST
32 752 0.06% 44226 0.11% /products.php/categories.php
33 749 0.06% 44261 0.11% /products.php/contact.php
34 748 0.06% 44354 0.11% /products.php/cart.php
35 738 0.06% 92755 0.23% /pdf/technical/Basicsofslipcasting.pdf
36 731 0.06% 43594 0.11% /products.php/returns.php
37 703 0.06% 41109 0.10% /products.php/trackback/
38 689 0.06% 95741 0.24% /usage/usage_201801.html
39 667 0.05% 39588 0.10% /products.php/trackback/style.css
40 664 0.05% 39381 0.10% /products.php/tracking.php
41 654 0.05% 38545 0.09% /products.php/ordering.php
42 650 0.05% 38483 0.09% /products.php/clientlogin.php
43 650 0.05% 38453 0.09% /products.php/shipping.php
44 650 0.05% 38385 0.09% /products.php/style.css
45 605 0.05% 35878 0.09% /products.php/about.php
46 599 0.05% 35431 0.09% /products.php/emailfriend.php
47 592 0.05% 35238 0.09% /products.php/trackback/vsdecimg(aIM[theid])
48 585 0.05% 34776 0.09% /products.php/trackback/cart.php
49 584 0.05% 34649 0.09% /products.php/trackback/emailfriend.php
50 577 0.05% 34151 0.08% /products.php/orderstatus.php
51 564 0.05% 33380 0.08% /products.php/trackback/(((ECTbh
52 539 0.04% 31658 0.08% /products.php/affiliate.php
53 535 0.04% 31693 0.08% /products.php/trackback/g
54 522 0.04% 11164 0.03% /about.php
55 515 0.04% 30523 0.08% /products.php/viewforum.php
56 511 0.04% 30414 0.07% /products.php/vsdecimg(aIM[theid])
57 510 0.04% 30220 0.07% /products.php/trackback/POST
58 507 0.04% 29868 0.07% /products.php/maps_store-hours.php
59 459 0.04% 12112 0.03% /shipping.php
60 447 0.04% 25407 0.06% /pdf/orton_pdfs/Solving_Glaze_Defects.pdf
61 447 0.04% 5067 0.01% /pdf/technical/Plastermixinginstructions.pdf
62 434 0.04% 90336 0.22% /pdf/technical/Bisquefiring.pdf
63 412 0.03% 9603 0.02% /ordering.php
64 410 0.03% 9634 0.02% /thanks.php
65 396 0.03% 23469 0.06% /products.php/viewtopic.php
66 383 0.03% 22777 0.06% /products.php/+-Helianthus-annuus-Lemon-Queen-+.html
67 382 0.03% 22784 0.06% /products.php/trackback/showcat.php
68 379 0.03% 9188 0.02% /technical_information.php
69 375 0.03% 15865 0.04% /links.php
70 364 0.03% 10049 0.02% /distributors.php
71 364 0.03% 214480 0.53% /prodimages/S
72 338 0.03% 19944 0.05% /products.php/trackback/categories.php
73 325 0.03% 18811 0.05% /products.php/g
74 321 0.03% 498 0.00% /vsadmin/login.php
75 293 0.02% 13904 0.03% /sds.php
76 268 0.02% 15932 0.04% /products.php/trackback/search.php
77 235 0.02% 17450 0.04% /pdf/raw_materials/SDS-Super 3000 Mix 26.pdf
78 230 0.02% 307630 0.76% /newsletters/sanewsletter.pdf
79 222 0.02% 4704 0.01% /e-mail_form.php
80 222 0.02% 4546 0.01% /privacy.php
81 217 0.02% 4480 0.01% /returns.php
82 216 0.02% 75 0.00% /vsadmin/ajaxservice.php
83 214 0.02% 4963 0.01% /pdf/Mason Stains.pdf
84 188 0.02% 4004 0.01% /clientlogin.php
85 187 0.02% 78926 0.19% /pdf/pricing/Duncan Bisque.pdf
86 183 0.01% 22458 0.06% /pdf/pricing/Cone 10 Glazes.pdf
87 177 0.01% 17781 0.04% /pdf/pricing/Raw Clays, Glaze Chemicals, and Plasters.pdf
88 162 0.01% 38843 0.10% /pdf/pricing/Skutt Wheels.pdf
89 161 0.01% 78469 0.19% /pdf/pricing/Clay Pricing
90 157 0.01% 52260 0.13% /pdf/pricing/Books and Magazines.pdf
91 156 0.01% 8990 0.02% /products.php/trackback/vsdecimg(imlist[pIX[theitem]])
92 149 0.01% 23580 0.06% /pdf/raw_materials/SDS-Sodium Carbonate-Tronox.pdf
93 134 0.01% 14786 0.04% /pdf/raw_materials/SDS-Red Iron Oxide 521.pdf
94 105 0.01% 6431 0.02% /pdf/technical/oxidized_bisque.pdf
95 102 0.01% 15456 0.04% /pdf/pricing/Cress Kilns.pdf
96 95 0.01% 11404 0.03% /pdf/raw_materials/SDS-Iron Oxide Black.pdf
97 89 0.01% 2113 0.01% /duncanMSDS.php
98 75 0.01% 57218 0.14% /pdf/clays/SDS-cone10_white.pdf
99 67 0.01% 20261 0.05% /pdf/CeramicStudioListing.pdf
100 66 0.01% 282 0.00% /emailfriend.php

Top 10 of 6516 Total URLs By KBytes
# Hits KBytes URL
1 124293 10.14% 7131404 17.53% /products.php
2 111817 9.12% 6711764 16.49% /products.php/trackback/proddetail.php
3 100187 8.17% 4651754 11.43% /proddetail.php
4 41307 3.37% 2453851 6.03% /products.php/proddetail.php
5 34059 2.78% 2045954 5.03% /products.php/trackback/products.php
6 60936 4.97% 1261428 3.10% /
7 9352 0.76% 822964 2.02% /includes/jquery-1.8.3.min.js
8 828 0.07% 718911 1.77% /pdf/technical/luster_metals.pdf
9 20136 1.64% 487973 1.20% /categories.php
10 6287 0.51% 422130 1.04% /search.php

Top 10 of 159 Total Entry Pages
# Hits Visits URL
1 100187 8.17% 27980 19.14% /proddetail.php
2 111817 9.12% 26367 18.04% /products.php/trackback/proddetail.php
3 41307 3.37% 25607 17.52% /products.php/proddetail.php
4 124293 10.14% 21252 14.54% /products.php
5 60936 4.97% 19921 13.63% /
6 20136 1.64% 2663 1.82% /categories.php
7 21432 1.75% 2241 1.53% /usage/
8 6558 0.54% 1486 1.02% /cart.php
9 1287 0.11% 828 0.57% /products.php/
10 6287 0.51% 822 0.56% /search.php

Top 10 of 168 Total Exit Pages
# Hits Visits URL
1 100187 8.17% 28315 19.41% /proddetail.php
2 111817 9.12% 26125 17.91% /products.php/trackback/proddetail.php
3 41307 3.37% 25481 17.47% /products.php/proddetail.php
4 124293 10.14% 22966 15.74% /products.php
5 60936 4.97% 16037 10.99% /
6 20136 1.64% 2557 1.75% /categories.php
7 21432 1.75% 2219 1.52% /usage/
8 6558 0.54% 1740 1.19% /cart.php
9 6287 0.51% 1295 0.89% /search.php
10 1497 0.12% 925 0.63% /maps_store-hours.php

Top 30 of 21008 Total Sites
# Hits Files KBytes Visits Hostname
1 25371 2.07% 25371 2.76% 577282 1.42% 5 0.00% 178-137-95-244.broadband.kyivstar.net
2 15448 1.26% 14165 1.54% 836429 2.06% 175 0.12% 141-8-144-47.spider.yandex.com
3 13695 1.12% 13694 1.49% 709975 1.74% 1 0.00% ec2-54-167-233-136.compute-1.amazonaws.com
4 12913 1.05% 12912 1.40% 670601 1.65% 1 0.00% ec2-54-166-241-222.compute-1.amazonaws.com
5 11443 0.93% 9705 1.06% 370471 0.91% 136 0.09% 12.169.182.194
6 6355 0.52% 5856 0.64% 509260 1.25% 1 0.00% 240.23.226.35.bc.googleusercontent.com
7 6326 0.52% 6296 0.68% 326949 0.80% 1 0.00% ec2-54-173-77-209.compute-1.amazonaws.com
8 6209 0.51% 4667 0.51% 575113 1.41% 439 0.30% 216.244.66.242
9 5562 0.45% 5562 0.60% 82112 0.20% 5 0.00% 46.161.9.67
10 4361 0.36% 4361 0.47% 0 0.00% 5 0.00% whm01.telx.atl.icglink.net
11 4164 0.34% 390 0.04% 23828 0.06% 205 0.14% cpe-107-185-46-247.socal.res.rr.com
12 3694 0.30% 781 0.08% 18179 0.04% 215 0.14% 108-217-77-31.lightspeed.irvnca.sbcglobal.net
13 3563 0.29% 3542 0.39% 208633 0.51% 13 0.01% static.170.89.9.5.clients.your-server.de
14 3549 0.29% 323 0.04% 18101 0.04% 201 0.14% 47.156.50.25
15 3468 0.28% 3468 0.38% 34809 0.09% 304 0.20% 46.161.9.41
16 3467 0.28% 3379 0.37% 220461 0.54% 3 0.00% msnbot-157-55-39-123.search.msn.com
17 3455 0.28% 2960 0.32% 147186 0.36% 7 0.00% blexhn42.webmeup.com
18 3395 0.28% 3066 0.33% 356027 0.87% 22 0.01% 87.221.225.35.bc.googleusercontent.com
19 3315 0.27% 330 0.04% 8218 0.02% 279 0.19% 104-176-240-167.lightspeed.mmphtn.sbcglobal.net
20 3099 0.25% 0 0.00% 674 0.00% 146 0.10% cpe-104-33-239-231.socal.res.rr.com
21 3066 0.25% 0 0.00% 666 0.00% 157 0.11% wsip-70-182-67-240.ok.ok.cox.net
22 3061 0.25% 3053 0.33% 58507 0.14% 9 0.01% 47.145.191.163
23 3035 0.25% 433 0.05% 404258 0.99% 0 0.00% 184-102-195-152.cltn.qwest.net
24 2986 0.24% 385 0.04% 22260 0.05% 6 0.00% 72-35-152-58.bendbroadband.com
25 2874 0.23% 406 0.04% 23765 0.06% 159 0.11% cpe-98-145-145-75.natnow.res.rr.com
26 2636 0.22% 2636 0.29% 26455 0.07% 351 0.24% static.122.37.9.5.clients.your-server.de
27 2511 0.20% 2511 0.27% 25203 0.06% 341 0.23% static.121.37.9.5.clients.your-server.de
28 2506 0.20% 322 0.04% 7167 0.02% 209 0.14% pool-184-18-75-230.ftwy.in.frontiernet.net
29 2481 0.20% 2446 0.27% 78364 0.19% 11 0.01% cpe-76-169-194-107.socal.res.rr.com
30 2408 0.20% 2400 0.26% 144355 0.35% 8 0.01% static.226.68.243.136.clients.your-server.de

Top 10 of 21008 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15448 1.26% 14165 1.54% 836429 2.06% 175 0.12% 141-8-144-47.spider.yandex.com
2 13695 1.12% 13694 1.49% 709975 1.74% 1 0.00% ec2-54-167-233-136.compute-1.amazonaws.com
3 12913 1.05% 12912 1.40% 670601 1.65% 1 0.00% ec2-54-166-241-222.compute-1.amazonaws.com
4 25371 2.07% 25371 2.76% 577282 1.42% 5 0.00% 178-137-95-244.broadband.kyivstar.net
5 6209 0.51% 4667 0.51% 575113 1.41% 439 0.30% 216.244.66.242
6 6355 0.52% 5856 0.64% 509260 1.25% 1 0.00% 240.23.226.35.bc.googleusercontent.com
7 3035 0.25% 433 0.05% 404258 0.99% 0 0.00% 184-102-195-152.cltn.qwest.net
8 11443 0.93% 9705 1.06% 370471 0.91% 136 0.09% 12.169.182.194
9 3395 0.28% 3066 0.33% 356027 0.87% 22 0.01% 87.221.225.35.bc.googleusercontent.com
10 6326 0.52% 6296 0.68% 326949 0.80% 1 0.00% ec2-54-173-77-209.compute-1.amazonaws.com

Top 30 of 5295 Total Referrers
# Hits Referrer
1 763017 62.26% - (Direct Request)
2 145258 11.85% https://www.aardvarkclay.com/products.php
3 48463 3.95% https://www.aardvarkclay.com/categories.php
4 26866 2.19% https://www.aardvarkclay.com/
5 13633 1.11% https://www.aardvarkclay.com/search.php
6 6940 0.57% https://www.google.com/
7 4881 0.40% https://www.aardvarkclay.com/cart.php
8 4750 0.39% http://beta.aardvarkclay.com/cart.php
9 4148 0.34% https://www.aardvarkclay.com/proddetail.php
10 3419 0.28% https://www.aardvarkclay.com/style.css
11 2027 0.17% http://beta.aardvarkclay.com/products.php
12 1458 0.12% https://www.aardvarkclay.com/pricing.php
13 1120 0.09% http://onlineuspharmacies.party
14 882 0.07% https://www.aardvarkclay.com/css/camera.css
15 858 0.07% https://www.aardvarkclay.com/index.php
16 781 0.06% http://beta.aardvarkclay.com/categories.php
17 548 0.04% http://cialisrnm.com
18 544 0.04% https://www.bing.com/
19 448 0.04% http://canadianonlinepharmacyhq.com
20 360 0.03% https://aardvarkclay.com/products.php
21 316 0.03% http://provigil-modafinil.com
22 315 0.03% http://sib22.ru
23 315 0.03% https://www.aardvarkclay.com/maps_store-hours.php
24 312 0.03% http://zovirax-acyclovir.com
25 307 0.03% http://beta.aardvarkclay.com/search.php
26 303 0.02% https://www.aardvarkclay.com/contact.php
27 272 0.02% https://www.aardvarkclay.com/distributors.php
28 268 0.02% http://beta.aardvarkclay.com/style.css
29 268 0.02% http://canadian-pharmacy.tech
30 252 0.02% http://rabotauvseh.ru

Top 20 of 35 Total Search Strings
# Hits Search String
1 6 13.95% aardvark clay
2 2 4.65% caolin clay torrance ca
3 2 4.65% mayco glazes
4 2 4.65% tom coleman glazes
5 1 2.33% [keyword]
6 1 2.33% aardvark extra clay bags
7 1 2.33% aardvark vlay
8 1 2.33% bone white clay
9 1 2.33% ceramic and pottery supplies
10 1 2.33% ceramic equipment
11 1 2.33% ceramic molds for sale south africa
12 1 2.33% clay boxes ton lbs aardvark
13 1 2.33% copper ceramic glaze
14 1 2.33% dinner plate bat pottery
15 1 2.33% downdraft gas kiln
16 1 2.33% fired art supplies
17 1 2.33% geil 802
18 1 2.33% geil kilns dlb 8
19 1 2.33% https://www.aardvarkclay.com/cart.php
20 1 2.33% https://www.aardvarkclay.com/cart.phpemailconf=lilythepotter%40gmail.com

Top 15 of 3387 Total User Agents
# Hits User Agent
1 138748 11.32% MobileSafari/604.1 CFNetwork/893.14.2 Darwin/17.3.0
2 134633 10.98% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
3 89247 7.28% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 58291 4.76% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 37606 3.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
6 31527 2.57% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
7 26594 2.17% Mozilla/5.0 (compatible; Goodzer/2.0; crawler@goodzer.com)
8 23039 1.88% MobileSafari/604.1 CFNetwork/889.9 Darwin/17.2.0
9 22236 1.81% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
10 21793 1.78% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_1 like Mac OS X) AppleWebKit/604.4.7 (KHTML, like Gecko) Version/11.0 Mobile/15C153 S
11 20408 1.67% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_2) AppleWebKit/604.4.7 (KHTML, like Gecko) Version/11.0.2 Safari/604.4.7
12 20039 1.63% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_2 like Mac OS X) AppleWebKit/604.4.7 (KHTML, like Gecko) Version/11.0 Mobile/15C202 S
13 15383 1.26% Safari/13604.4.7.1.3 CFNetwork/893.13.1 Darwin/17.3.0 (x86_64)
14 15253 1.24% MobileSafari/602.1 CFNetwork/811.5.4 Darwin/16.7.0
15 15092 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1


Generated by Webalizer Version 2.23